Unit/Regiment | Royal Horse Artillery |
Battalion | "Y" Bty. |
Rank | Corporal |
Service Number | 4762 |
Theatre of War first served in | (3) Egypt |
Date of entry therein | 01/07/1915 |
Age at Death | 23 |
Date of Death | 22/10/1916 |
Burial/Memorial | Bernafay Wood British Cemetery, France |
CWGC Family Details | Son of William John and Annie Theresa Inns, of 4, Clyffard Crescent, Newport, Mon. |
Born | Newport, Mons. |
Enlisted | Newport, Mons. |
Resided | |
How Died | Killed in action |
Theatre of War | Western European Theatre |
Medal Entitlement | 1914-5 Star British War Medal Victory Medal |
Notes |
William James Inns' Story
Family
We are currently researching William James Inns, do you have any information to help us to complete his story?
Military
Do you know anything about William James Inns' military service or have any photos to add to this page?